<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Worldbridges</title>
	<atom:link href="http://cephalopodcast.com/blog/2009/06/visualizing-worldbridges/feed/" rel="self" type="application/rss+xml" />
	<link>http://cephalopodcast.com/blog/2009/06/visualizing-worldbridges/</link>
	<description>The Mostly Ocean Show</description>
	<lastBuildDate>Thu, 01 Sep 2011 23:08:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jason</title>
		<link>http://cephalopodcast.com/blog/2009/06/visualizing-worldbridges/comment-page-1/#comment-114</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://cephalopodcast.com/?p=799#comment-114</guid>
		<description>Ah yes, I was &lt;a href=&quot;http://www.kottke.org/09/06/optical-illusion-shoes&quot; rel=&quot;nofollow&quot;&gt;reminded today&lt;/a&gt; of the name for the optical illusion that is at work here. It is called the &lt;a href=&quot;http://en.wikipedia.org/wiki/Necker_Cube&quot; rel=&quot;nofollow&quot;&gt;Necker Cube&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Ah yes, I was <a href="http://www.kottke.org/09/06/optical-illusion-shoes" rel="nofollow">reminded today</a> of the name for the optical illusion that is at work here. It is called the <a href="http://en.wikipedia.org/wiki/Necker_Cube" rel="nofollow">Necker Cube</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ragone</title>
		<link>http://cephalopodcast.com/blog/2009/06/visualizing-worldbridges/comment-page-1/#comment-112</link>
		<dc:creator>Alex Ragone</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://cephalopodcast.com/?p=799#comment-112</guid>
		<description>Jason -- These are amazing.  I love the flexibility yet common thread.&lt;br /&gt;&#160;&lt;br /&gt;

Thank you so much for the work you have put into these.  For one really bad designer, these give me great hope that one day soon, our site will be much nicer than it is currently!</description>
		<content:encoded><![CDATA[<p>Jason &#8212; These are amazing.  I love the flexibility yet common thread.<br />&nbsp;</p>
<p>Thank you so much for the work you have put into these.  For one really bad designer, these give me great hope that one day soon, our site will be much nicer than it is currently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Maddrell</title>
		<link>http://cephalopodcast.com/blog/2009/06/visualizing-worldbridges/comment-page-1/#comment-111</link>
		<dc:creator>Jennifer Maddrell</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://cephalopodcast.com/?p=799#comment-111</guid>
		<description>Yay!!! I am so excited ... great idea to use the speech balloons and then to wrap them around the globe for WB is down right genius!</description>
		<content:encoded><![CDATA[<p>Yay!!! I am so excited &#8230; great idea to use the speech balloons and then to wrap them around the globe for WB is down right genius!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lebow</title>
		<link>http://cephalopodcast.com/blog/2009/06/visualizing-worldbridges/comment-page-1/#comment-107</link>
		<dc:creator>Jeff Lebow</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://cephalopodcast.com/?p=799#comment-107</guid>
		<description>Love the logos Jason.   They capture the essence of Worldbridgyness, look professional, and like you say, have great flexibility. I look forward to seeing what the community does with these.&lt;br /&gt;&#160;&lt;br /&gt;

Am thinking of some kind of new logo unveiling / logo sandbox playtime during EdTechBrainstorm or EdTechWeekly - just so happens to be ETT&#039;s 4th anniversary this week.  What a great gift!&lt;br /&gt;&#160;&lt;br /&gt;

A very heartfelt thanks for all the time and effort that has gone into the logos and your many other contributions to the Worldbridgosphere.</description>
		<content:encoded><![CDATA[<p>Love the logos Jason.   They capture the essence of Worldbridgyness, look professional, and like you say, have great flexibility. I look forward to seeing what the community does with these.<br />&nbsp;</p>
<p>Am thinking of some kind of new logo unveiling / logo sandbox playtime during EdTechBrainstorm or EdTechWeekly &#8211; just so happens to be ETT&#8217;s 4th anniversary this week.  What a great gift!<br />&nbsp;</p>
<p>A very heartfelt thanks for all the time and effort that has gone into the logos and your many other contributions to the Worldbridgosphere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

